| name | LU Kaidong | nationality | China |
|---|---|---|---|
| workplace | Nanjing Hydraulic Research Institute | ||
| lukaidong@outlook.com | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Others | Dataset for evaluating flood causality factors in the lower reaches of the Yangtze River | 2025/02/26 |
| 2 | Others | Dataset of flood resilience evaluation indicators for the Lake Tai Basin (1999-2020) | 2025/02/26 |
| 3 | Others | Resilience evaluation method for flood disaster response in the lower reaches of the Yangtze River | 2025/04/21 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Others | Dataset of flood resilience evaluation indicators for the Lake Tai Basin (1999-2020) | 2025/02/26 |
| 2 | Others | Dataset for evaluating flood causality factors in the lower reaches of the Yangtze River | 2025/02/26 |
| 3 | Others | Resilience evaluation method for flood disaster response in the lower reaches of the Yangtze River | 2025/04/21 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Others | Dataset of flood resilience evaluation indicators for the Lake Tai Basin (1999-2020) | 2025/02/26 |
| 2 | Others | Dataset for evaluating flood causality factors in the lower reaches of the Yangtze River | 2025/02/26 |
| 3 | Others | Resilience evaluation method for flood disaster response in the lower reaches of the Yangtze River | 2025/04/21 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

