| name | ZHAO Yiping | nationality | China |
|---|---|---|---|
| workplace | China Institute of Water Resources and Hydropower Research | ||
| mkszyp@126.com | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Others | Observation point displacement dataset of the indoor similarity test model of Nalinhe No.2 Mine in Ordos City, Inner Mongolia Autonomous Region (December 2019) | 2022/03/14 |
| 2 | Others | Observation point displacement dataset of indoor similarity test model in Dahaize Coal Mine, Yulin City, Shaanxi Province (December 2020) | 2022/03/14 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Others | Observation point displacement dataset of the indoor similarity test model of Nalinhe No.2 Mine in Ordos City, Inner Mongolia Autonomous Region (December 2019) | 2022/03/14 |
| 2 | Others | Observation point displacement dataset of indoor similarity test model in Dahaize Coal Mine, Yulin City, Shaanxi Province (December 2020) | 2022/03/14 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

