| name | DAN Yibo | nationality | China |
|---|---|---|---|
| workplace | Ministry of Water Resources, Ministry of Transport, National Energy Administration, Nanjing Institute of Water Resources Science | ||
| ybshan@nhri.cn | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Hydrology | Simulation data of peak flow rate at typical cross-sections downstream of the Lancang River in the event of earthquake dam failure | 2025/06/17 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Hydrology | Simulation data of peak flow rate at typical cross-sections downstream of the Lancang River in the event of earthquake dam failure | 2025/06/17 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Hydrology | Simulation data of peak flow rate at typical cross-sections downstream of the Lancang River in the event of earthquake dam failure | 2025/06/17 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

