| name | he zhenfang | nationality | China |
|---|---|---|---|
| workplace | Liaocheng University | ||
| hezhenfang@lcu.edu.cn | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Ecology | RSEI of the Yellow River Basin | 2025/10/17 |
| 2 | Hydrology | Data set of flood water extraction and comprehensive disaster assessment in Yinan County, Shandong Province (2020) | 2022/10/19 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Ecology | RSEI of the Yellow River Basin | 2025/10/17 |
| 2 | Hydrology | Data set of flood water extraction and comprehensive disaster assessment in Yinan County, Shandong Province (2020) | 2022/10/19 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Ecology | RSEI of the Yellow River Basin | 2025/10/17 |
| 2 | Hydrology | Data set of flood water extraction and comprehensive disaster assessment in Yinan County, Shandong Province (2020) | 2022/10/19 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

