| name | PENG Xuefeng | nationality | China |
|---|---|---|---|
| workplace | nanjing hydraulic research institute | ||
| xfpeng@nhri.cn | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Others | Finite Element Simulation Dataset of Shuibuya Concrete-Faced Rockfill Dam | 2025/05/14 |
| 2 | Landslide | Carrington Core Dam Landslide Process Simulation Dataset | 2025/05/19 |
| 3 | Others | Detailed Numerical Analysis Dataset of Nuozhadu Hydropower Station Core Rockfill Dam | 2025/05/15 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Landslide | Carrington Core Dam Landslide Process Simulation Dataset | 2025/05/19 |
| 2 | Others | Detailed Numerical Analysis Dataset of Nuozhadu Hydropower Station Core Rockfill Dam | 2025/05/15 |
| 3 | Others | Computational Dataset for Safe and Efficient Emptying of High Dams and Large Reservoirs | 2025/06/18 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

