| name | zhang baosen | nationality | China |
|---|---|---|---|
| workplace | Yellow River Institute Of Hydraulic Research | ||
| zbshnzz@163.com | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Hydrology | Tuoketuo Ice and Hydrological Conditions Measured Dataset (2019–2022) | 2022/07/26 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Hydrology | Tuoketuo Ice and Hydrological Conditions Measured Dataset (2019–2022) | 2022/07/26 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Hydrology | Tuoketuo Ice and Hydrological Conditions Measured Dataset (2019–2022) | 2022/07/26 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

