| name | SHAO Meiqi | nationality | China |
|---|---|---|---|
| workplace | Lanzhou Jiaotong University | ||
| 12231132@stu.lzjtu.edu.cn | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Meteorology | Daily 2-meter air temperature dataset for the Yangtze and Yellow River source regions at 4-kilometer resolution, 1960–1979 | 2025/10/27 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Meteorology | Daily 2-meter air temperature dataset for the Yangtze and Yellow River source regions at 4-kilometer resolution, 1960–1979 | 2025/10/27 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Meteorology | Daily 2-meter air temperature dataset for the Yangtze and Yellow River source regions at 4-kilometer resolution, 1960–1979 | 2025/10/27 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

