| name | KE Changqing | nationality | China |
|---|---|---|---|
| workplace | NanJing University | ||
| kecq@nju.edu.cn | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Polar region | The phenological data of lake ice in the Northern Hemisphere extracted from SMMR, SSM/I, and SSMIS data from (1979-2020) | 2025/03/25 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Polar region | The phenological data of lake ice in the Northern Hemisphere extracted from SMMR, SSM/I, and SSMIS data from (1979-2020) | 2025/03/25 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Polar region | The phenological data of lake ice in the Northern Hemisphere extracted from SMMR, SSM/I, and SSMIS data from (1979-2020) | 2025/03/25 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

