| name | SHAO Donghang | nationality | China |
|---|---|---|---|
| workplace | Northwest Institute of Eco-Environment and Resources, Chinese Academy of Sciences | ||
| shaodonghang@lzb.ac.cn | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Snow | 30 m Annual River ice extent dataset in the Three Rivers Source Region (1990-2023) | 2024/06/27 |
| 2 | Snow | Daily data product of snow water equivalent in the Northern Hemisphere (2000-2025) | 2024/05/28 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Snow | Daily data product of snow water equivalent in the Northern Hemisphere (2000-2025) | 2024/05/28 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Snow | Daily data product of snow water equivalent in the Northern Hemisphere (2000-2025) | 2024/05/28 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

