| name | TANG Hong | nationality | China |
|---|---|---|---|
| workplace | Beijing Normal University | ||
| hongtang@bnu.edu.cn | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Others | CBRA: The first multi-annual (2016-2021) and high-resolution (2.5 m) building rooftop area dataset in China derived with Super-resolution Segmentation from Sentinel-2 imagery | 2024/04/17 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Others | CBRA: The first multi-annual (2016-2021) and high-resolution (2.5 m) building rooftop area dataset in China derived with Super-resolution Segmentation from Sentinel-2 imagery | 2024/04/17 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Others | CBRA: The first multi-annual (2016-2021) and high-resolution (2.5 m) building rooftop area dataset in China derived with Super-resolution Segmentation from Sentinel-2 imagery | 2024/04/17 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

