| name | Ma Xiaofei | nationality | China |
|---|---|---|---|
| workplace | Northwest Institute of Eco-Environment and Resources,CAS | ||
| maxiaofei@lzb.ac.cn | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Desert | Leaf size variations in a dominant desert shrub, Reaumuria soongarica, adapted to heterogeneous environments(2012-2017) | 2023/07/20 |
| 2 | Desert | SNPs associated with environmental adaptation in sago (2020) | 2022/01/11 |
| 3 | Desert | Data on organic acid metabolism in sago (2020) | 2022/01/11 |
| 4 | Desert | Sarmiflavone metabolism data (2020) | 2022/01/11 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Desert | Leaf size variations in a dominant desert shrub, Reaumuria soongarica, adapted to heterogeneous environments(2012-2017) | 2023/07/20 |
| 2 | Desert | Data on organic acid metabolism in sago (2020) | 2022/01/11 |
| 3 | Desert | SNPs associated with environmental adaptation in sago (2020) | 2022/01/11 |
| 4 | Desert | Sarmiflavone metabolism data (2020) | 2022/01/11 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Desert | Leaf size variations in a dominant desert shrub, Reaumuria soongarica, adapted to heterogeneous environments(2012-2017) | 2023/07/20 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

