| name | LIU Qiao | nationality | China |
|---|---|---|---|
| workplace | Chinese Academy of Sciences, Chengdu Institute of Mountain Hazards and Environment, Ministry of Water Resources | ||
| liuqiao@imde.ac.cn | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Glacier | Temperature and buried ice melting dataset from 1959-2099 at Longbasaba moraine dam | 2023/01/09 |
| 2 | Glacier | Rapid glacier Shrinkage and Glacial Lake Expansion of a China-Nepal Transboundary Catchment in the Central Himalayas dataset(1964-2020) | 2024/01/25 |
| 3 | Glacier | Rapidly Changing Lake-Terminating Glaciers in High Mountain Asia: A Dataset from 1990 to 2022 | 2025/10/27 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Glacier | Temperature and buried ice melting dataset from 1959-2099 at Longbasaba moraine dam | 2023/01/09 |
| 2 | Glacier | Rapidly Changing Lake-Terminating Glaciers in High Mountain Asia: A Dataset from 1990 to 2022 | 2025/10/27 |
| 3 | Glacier | Rapid glacier Shrinkage and Glacial Lake Expansion of a China-Nepal Transboundary Catchment in the Central Himalayas dataset(1964-2020) | 2024/01/25 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Glacier | Rapidly Changing Lake-Terminating Glaciers in High Mountain Asia: A Dataset from 1990 to 2022 | 2025/10/27 |
| 2 | Glacier | Rapid glacier Shrinkage and Glacial Lake Expansion of a China-Nepal Transboundary Catchment in the Central Himalayas dataset(1964-2020) | 2024/01/25 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

