| name | HU Kaiheng | nationality | China |
|---|---|---|---|
| workplace | Chengdu Institute of Mountain Hazards and Environment, Chinese Academy of Sciences | ||
| khhu@imde.ac.cn | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Debris Flow | A worldwide event-based debris-flow barrier dam dataset from 1800 to 2023 | 2024/12/24 |
| 2 | Debris Flow | Global event driven debris flow interception dam dataset (1800-2023) | 2025/06/25 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Debris Flow | A worldwide event-based debris-flow barrier dam dataset from 1800 to 2023 | 2024/12/24 |
| 2 | Debris Flow | Global event driven debris flow interception dam dataset (1800-2023) | 2025/06/25 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Debris Flow | A worldwide event-based debris-flow barrier dam dataset from 1800 to 2023 | 2024/12/24 |
| 2 | Debris Flow | Global event driven debris flow interception dam dataset (1800-2023) | 2025/06/25 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

