| name | ZHANG Zhaoying | nationality | China |
|---|---|---|---|
| workplace | Nanjing University | ||
| zhaoying_zhang@nju.edu.cn | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Ecology | A high-resolution satellite-based solar-induced chlorophyll fluorescence dataset for China from 2000 to 2022 | 2025/03/27 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Ecology | A high-resolution satellite-based solar-induced chlorophyll fluorescence dataset for China from 2000 to 2022 | 2025/03/27 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Ecology | A high-resolution satellite-based solar-induced chlorophyll fluorescence dataset for China from 2000 to 2022 | 2025/03/27 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

