| name | HE Tao | nationality | China |
|---|---|---|---|
| workplace | Wuhan University | ||
| taohers@whu.edu.cn | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Polar region | Arctic Gridded surface cloud fraction radiative kernels (GCF-CRKs) | 2024/10/23 |
| 2 | Meteorology | A long-term monthly dataset of cloud fraction over the Arctic based on multiple satellite products using cumulative distribution function matching and Bayesian maximum entropy | 2023/12/25 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Polar region | Arctic Gridded surface cloud fraction radiative kernels (GCF-CRKs) | 2024/10/23 |
| 2 | Meteorology | A long-term monthly dataset of cloud fraction over the Arctic based on multiple satellite products using cumulative distribution function matching and Bayesian maximum entropy | 2023/12/25 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Polar region | Arctic Gridded surface cloud fraction radiative kernels (GCF-CRKs) | 2024/10/23 |
| 2 | Meteorology | A long-term monthly dataset of cloud fraction over the Arctic based on multiple satellite products using cumulative distribution function matching and Bayesian maximum entropy | 2023/12/25 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

