| name | YUAN Qiangqiang | nationality | China |
|---|---|---|---|
| workplace | College of Geodesy and Mapping, Wuhan University | ||
| yqiang86@gmail.com | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Hydrology | SGD-SM 2.0: Seamless Dataset for Long term Improvement of Global Daily Soil Moisture (2002-2022) | 2024/03/07 |
| 2 | Others | Global daily seamless 9-kilometer vegetation optical depth (VOD) product (2010-2021) | 2025/06/27 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Hydrology | SGD-SM 2.0: Seamless Dataset for Long term Improvement of Global Daily Soil Moisture (2002-2022) | 2024/03/07 |
| 2 | Others | Global daily seamless 9-kilometer vegetation optical depth (VOD) product (2010-2021) | 2025/06/27 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Hydrology | SGD-SM 2.0: Seamless Dataset for Long term Improvement of Global Daily Soil Moisture (2002-2022) | 2024/03/07 |
| 2 | Others | Global daily seamless 9-kilometer vegetation optical depth (VOD) product (2010-2021) | 2025/06/27 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

