| name | ZHAO Wen | nationality | China |
|---|---|---|---|
| workplace | School of Water and Environment, Chang'an University | ||
| zhaowen@chd.edu.cn | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Hydrology | Hourly average data of distance change of subsurface ice interface of Qinghai Lake (2022.2-2022.3, 2023.1-2023.3) | 2024/02/26 |
| 2 | Meteorology | Hourly average data of net radiation observation at 360-1120nm in Qinghai Lake (2023.1-2023.3) | 2024/02/26 |
| 3 | Hydrology | Hourly average data of ice water temperature observation in Qinghai Lake (2022.2-202.3, 2023.1-2023.3) | 2024/02/26 |
| 4 | Ecology | Daily average data of chlorophyll and dissolved oxygen observation in Qinghai Lake (2023.1-2023.3) | 2024/02/26 |
| 5 | Meteorology | Hourly data of ERA5-Land Meteorological driving field at Qinghai Lake Observation Point (1979.1-2023.6) | 2024/02/26 |
| 6 | Meteorology | Hourly average data of heat flux in ice in Qinghai Lake (2022.2-2022.3, 2023.1-2023.3) | 2024/02/26 |
| 7 | Meteorology | Hourly average data of meteorological and radiation observations in Qinghai Lake (2022.2-2022.3, 2023.1-2023.3) | 2024/02/26 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Meteorology | Hourly average data of heat flux in ice in Qinghai Lake (2022.2-2022.3, 2023.1-2023.3) | 2024/02/26 |
| 2 | Hydrology | Hourly average data of ice water temperature observation in Qinghai Lake (2022.2-202.3, 2023.1-2023.3) | 2024/02/26 |
| 3 | Meteorology | Hourly average data of meteorological and radiation observations in Qinghai Lake (2022.2-2022.3, 2023.1-2023.3) | 2024/02/26 |
| 4 | Hydrology | Hourly average data of distance change of subsurface ice interface of Qinghai Lake (2022.2-2022.3, 2023.1-2023.3) | 2024/02/26 |
| 5 | Meteorology | Hourly average data of net radiation observation at 360-1120nm in Qinghai Lake (2023.1-2023.3) | 2024/02/26 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

