| name | YANG Rong | nationality | China |
|---|---|---|---|
| workplace | Northwest Institute of Eco-Environment and Resources, Chinese Academy of Sciences | ||
| yangrong@lzb.ac.cn | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Others | Soil microbial data of grassland rotation field experiment(2019) | 2024/03/01 |
| 2 | Others | Soil nutrients data of grassland rotation field experiment(2013,2019) | 2024/03/01 |
| 3 | Others | Crop yield data of grassland rotation field experiment(2014-2019) | 2024/03/01 |
| 4 | Others | Soil evolution data of sand-fixing vegetation in 2021 | 2024/03/01 |
| 5 | Others | Biological monitoring data in farmland of Linze Station from 2019 to 2022 | 2024/03/01 |
| 6 | Others | Soil monitoring data in farmland of Linze Station from 2019 to 2022 | 2024/03/01 |
| 7 | Others | Data of plastic film residue in Zhangye City(2019.6) | 2024/03/01 |
| 8 | Ecology | Ecological Vulnerable Area Governance Pattern and Technical Dataset | 2024/07/22 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Others | Soil microbial data of grassland rotation field experiment(2019) | 2024/03/01 |
| 2 | Others | Soil nutrients data of grassland rotation field experiment(2013,2019) | 2024/03/01 |
| 3 | Others | Crop yield data of grassland rotation field experiment(2014-2019) | 2024/03/01 |
| 4 | Others | Soil evolution data of sand-fixing vegetation in 2021 | 2024/03/01 |
| 5 | Others | Biological monitoring data in farmland of Linze Station from 2019 to 2022 | 2024/03/01 |
| 6 | Others | Soil monitoring data in farmland of Linze Station from 2019 to 2022 | 2024/03/01 |
| 7 | Others | Data of plastic film residue in Zhangye City(2019.6) | 2024/03/01 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Others | Soil microbial data of grassland rotation field experiment(2019) | 2024/03/01 |
| 2 | Others | Soil nutrients data of grassland rotation field experiment(2013,2019) | 2024/03/01 |
| 3 | Others | Crop yield data of grassland rotation field experiment(2014-2019) | 2024/03/01 |
| 4 | Others | Soil evolution data of sand-fixing vegetation in 2021 | 2024/03/01 |
| 5 | Others | Biological monitoring data in farmland of Linze Station from 2019 to 2022 | 2024/03/01 |
| 6 | Others | Soil monitoring data in farmland of Linze Station from 2019 to 2022 | 2024/03/01 |
| 7 | Others | Data of plastic film residue in Zhangye City(2019.6) | 2024/03/01 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

