| name | Du Yangong | nationality | China |
|---|---|---|---|
| workplace | Northwest Institute of Plateau Biology, Chinese Academy of Sciences | ||
| ygdu@nwipb.cas.cn | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Ecology | Photos of the Habitat of Plant Communities in the Alpine Desert of the Qinghai Tibet Plateau (2017-2021) | 2023/11/13 |
| 2 | Ecology | Tibetan Plateau Alpine Desert Plant Image Dataset (2017-2021) | 2023/11/13 |
| 3 | Ecology | Dataset of Plant Samples from the Alpine Desert of the Qinghai Tibet Plateau (2017-2021) | 2023/11/13 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Ecology | Photos of the Habitat of Plant Communities in the Alpine Desert of the Qinghai Tibet Plateau (2017-2021) | 2023/11/13 |
| 2 | Ecology | Tibetan Plateau Alpine Desert Plant Image Dataset (2017-2021) | 2023/11/13 |
| 3 | Ecology | Dataset of Plant Samples from the Alpine Desert of the Qinghai Tibet Plateau (2017-2021) | 2023/11/13 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

