| name | CHEN Jjie | nationality | China |
|---|---|---|---|
| workplace | Northwest Institute of Eco-Environmental Resources, Chinese Academy of Sciences, Qinghai-Tibet Plateau Cryosphere Research Stati | ||
| chenjie@lzb.ac.cn | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Frozen soil | Remote sensing data set of ground deformation in large-scale permafrost area of Qinghai Tibet Plateau (2014-2019) | 2021/11/16 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Frozen soil | Remote sensing data set of ground deformation in large-scale permafrost area of Qinghai Tibet Plateau (2014-2019) | 2021/11/16 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Frozen soil | Remote sensing data set of ground deformation in large-scale permafrost area of Qinghai Tibet Plateau (2014-2019) | 2021/11/16 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

