| name | LI Xiaoming | nationality | China |
|---|---|---|---|
| workplace | Institute of Aerospace Information Innovation, Chinese Academy of Sciences | ||
| lixm@radi.ac.cn | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Polar region | Arctic Sea Ice Coverage Products Based on Spaceborne Synthetic Aperture Radar (2019-2021) | 2023/12/25 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Polar region | Arctic Sea Ice Coverage Products Based on Spaceborne Synthetic Aperture Radar (2019-2021) | 2023/12/25 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Polar region | Arctic Sea Ice Coverage Products Based on Spaceborne Synthetic Aperture Radar (2019-2021) | 2023/12/25 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

