| name | ZHAO Lin | nationality | China |
|---|---|---|---|
| workplace | Northwest Institute of Eco-Environment and Resources, Chinese Academy of Sciences | ||
| zhaolin_110@lzb.ac.cn | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Frozen soil | A 1 km Resolution Permafrost Distribution Dataset over Eurasia from (2000-2020) | 2025/05/23 |
| 2 | Meteorology | High Resolution Climate Dynamics Downscaling Dataset for Future SSP126, SSP245, and SSP585 Scenarios in the Source Regions of the Yangtze and Yellow Rivers | 2025/07/29 |
| 3 | Meteorology | High resolution climate dynamic downscaling dataset for future SSP126, SSP245, and SSP585 scenarios in inland river basins (Heihe River Basin) in arid regions (2025-2040) | 2025/12/15 |
| 4 | Meteorology | High resolution downscaling dataset of climate dynamics in inland river basins (Heihe River Basin) in arid areas (1960-1975) | 2025/12/15 |
| 5 | Meteorology | A 10-year long dataset of land surface observations for the semi-humid alpine grassland in the Yellow River source region | 2023/10/27 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Meteorology | High Resolution Climate Dynamics Downscaling Dataset for Future SSP126, SSP245, and SSP585 Scenarios in the Source Regions of the Yangtze and Yellow Rivers | 2025/07/29 |
| 2 | Meteorology | High resolution climate dynamic downscaling dataset for future SSP126, SSP245, and SSP585 scenarios in inland river basins (Heihe River Basin) in arid regions (2025-2040) | 2025/12/15 |
| 3 | Meteorology | High resolution downscaling dataset of climate dynamics in inland river basins (Heihe River Basin) in arid areas (1960-1975) | 2025/12/15 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Meteorology | High Resolution Climate Dynamics Downscaling Dataset for Future SSP126, SSP245, and SSP585 Scenarios in the Source Regions of the Yangtze and Yellow Rivers | 2025/07/29 |
| 2 | Meteorology | High resolution climate dynamic downscaling dataset for future SSP126, SSP245, and SSP585 scenarios in inland river basins (Heihe River Basin) in arid regions (2025-2040) | 2025/12/15 |
| 3 | Meteorology | High resolution downscaling dataset of climate dynamics in inland river basins (Heihe River Basin) in arid areas (1960-1975) | 2025/12/15 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

