| name | LIU Huiyu | nationality | China |
|---|---|---|---|
| workplace | School of Geographic Sciences, Nanjing Normal University | ||
| liuhuiyu@njnu.edu.cn | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Meteorology | 1 km Monthly Precipitation Dataset for China from 1952 to 2019 (ChinaClim_timeseries) | 2024/06/13 |
| 2 | Meteorology | 1 km Monthly Average Temperature Dataset for China from 1952 to 2019 (ChinaClim_time-series) | 2024/06/13 |
| 3 | Meteorology | 1 km Monthly Maximum Temperature Dataset for China from 1952 to 2019 (ChinaClim_time-series) | 2024/06/13 |
| 4 | Meteorology | 1 km Monthly Minimum Temperature Dataset for China from 1952 to 2019 (ChinaClim_timeseries) | 2024/06/13 |
| 5 | Meteorology | A Brand-New and High-Quality Baseline Climatology Surface for China (ChinaClim_baseline) | 2024/06/13 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Meteorology | 1 km Monthly Precipitation Dataset for China from 1952 to 2019 (ChinaClim_timeseries) | 2024/06/13 |
| 2 | Meteorology | 1 km Monthly Average Temperature Dataset for China from 1952 to 2019 (ChinaClim_time-series) | 2024/06/13 |
| 3 | Meteorology | 1 km Monthly Minimum Temperature Dataset for China from 1952 to 2019 (ChinaClim_timeseries) | 2024/06/13 |
| 4 | Meteorology | A Brand-New and High-Quality Baseline Climatology Surface for China (ChinaClim_baseline) | 2024/06/13 |
| 5 | Meteorology | 1 km Monthly Maximum Temperature Dataset for China from 1952 to 2019 (ChinaClim_time-series) | 2024/06/13 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Meteorology | 1 km Monthly Precipitation Dataset for China from 1952 to 2019 (ChinaClim_timeseries) | 2024/06/13 |
| 2 | Meteorology | 1 km Monthly Average Temperature Dataset for China from 1952 to 2019 (ChinaClim_time-series) | 2024/06/13 |
| 3 | Meteorology | 1 km Monthly Minimum Temperature Dataset for China from 1952 to 2019 (ChinaClim_timeseries) | 2024/06/13 |
| 4 | Meteorology | A Brand-New and High-Quality Baseline Climatology Surface for China (ChinaClim_baseline) | 2024/06/13 |
| 5 | Meteorology | 1 km Monthly Maximum Temperature Dataset for China from 1952 to 2019 (ChinaClim_time-series) | 2024/06/13 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

