| name | LI Jiahui | nationality | China |
|---|---|---|---|
| workplace | Ministry of Transport Highway Research Institute | ||
| jiahui.li@rioh.cn | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Others | Technical data set of real-time monitoring, risk warning and intelligent traffic control of immersed tunnel under saturated traffic flow | 2022/11/23 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Others | Technical data set of real-time monitoring, risk warning and intelligent traffic control of immersed tunnel under saturated traffic flow | 2022/11/23 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Others | Technical data set of real-time monitoring, risk warning and intelligent traffic control of immersed tunnel under saturated traffic flow | 2022/11/23 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

