| name | GAO Rui | nationality | China |
|---|---|---|---|
| workplace | Nanjing Hydraulic Research Institute | ||
| ruigao_o@163.com | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Meteorology | U-net-based ensemble forecast precipitation dataset for the lower Yangtze River and Lower Rivers (2021-2022) | 2025/02/27 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Meteorology | U-net-based ensemble forecast precipitation dataset for the lower Yangtze River and Lower Rivers (2021-2022) | 2025/02/27 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Meteorology | U-net-based ensemble forecast precipitation dataset for the lower Yangtze River and Lower Rivers (2021-2022) | 2025/02/27 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

