| name | CHEN Qiting | nationality | China |
|---|---|---|---|
| workplace | Aerospace Informafion Research Institute,Chinese Academy of Sciences | ||
| chenqt@aircas.ac.cn | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Others | Shiyang River Watershed 10-meter resolution land cover and crop type data (2019) | 2023/08/22 |
| 2 | Others | Shiyang River Basin 1-kilometer Resolution Vegetation Water Use Efficiency Dataset (2001-2020) | 2023/08/22 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Others | Shiyang River Watershed 10-meter resolution land cover and crop type data (2019) | 2023/08/22 |
| 2 | Others | Shiyang River Basin 1-kilometer Resolution Vegetation Water Use Efficiency Dataset (2001-2020) | 2023/08/22 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Meteorology | Shiyang River Basin 1-kilometer resolution total annual surface evapotranspiration data set (2001-2020) | 2023/08/22 |
| 2 | Others | Shiyang River Basin 1-kilometer Resolution Vegetation Water Use Efficiency Dataset (2001-2020) | 2023/08/22 |
| 3 | Others | Shiyang River Watershed 10-meter resolution land cover and crop type data (2019) | 2023/08/22 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

