| name | YAO Xiaojun | nationality | China |
|---|---|---|---|
| workplace | College of Geography and Environmental Science, Northwest Normal University | ||
| xj_yao@nwnu.edu.cn | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Basic Geography | Glacial lake inventory of Nepal (2020) | 2022/12/03 |
| 2 | Glacier | Glacier centerlines over the Qinghai-Tibet Plateau | 2023/05/06 |
| 3 | Glacier | Dataset of Glacial Lakes Inventory on the Tibetan Plateau in 2023 | 2025/09/11 |
| 4 | Glacier | Inventory dataset of glaciers on the northern slope of Tianshan Mountains (1990-2020) | 2024/09/11 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Basic Geography | Glacial lake inventory of Nepal (2020) | 2022/12/03 |
| 2 | Glacier | Glacier centerlines over the Qinghai-Tibet Plateau | 2023/05/06 |
| 3 | Glacier | Inventory dataset of glaciers on the northern slope of Tianshan Mountains (1990-2020) | 2024/09/11 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Basic Geography | Glacial lake inventory of Nepal (2020) | 2022/12/03 |
| 2 | Glacier | Dataset of Glacial Lakes Inventory on the Tibetan Plateau in 2023 | 2025/09/11 |
| 3 | Glacier | Glacier centerlines over the Qinghai-Tibet Plateau | 2023/05/06 |
| 4 | Glacier | Inventory dataset of glaciers on the northern slope of Tianshan Mountains (1990-2020) | 2024/09/11 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

