| name | nationality | China | |
|---|---|---|---|
| workplace | |||
| chengjin@tongji.edu.cn | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Others | Data set of mechanical performance analysis and parameter research of double deck plate truss composite steel beam of three tower four span Suspension bridge | 2022/11/23 |
| 2 | Others | Research on Mechanical Properties and Parameter Analysis Data Set of Three tower Four span Steel Truss Suspension bridge | 2022/11/23 |
| 3 | Others | Data Set for Longitudinal Stiffness Study of Middle Tower of Three tower Four span Steel Truss Suspension bridge | 2022/11/23 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Others | Research on Mechanical Properties and Parameter Analysis Data Set of Three tower Four span Steel Truss Suspension bridge | 2022/11/23 |
| 2 | Others | Data Set for Longitudinal Stiffness Study of Middle Tower of Three tower Four span Steel Truss Suspension bridge | 2022/11/23 |
| 3 | Others | Data set of mechanical performance analysis and parameter research of double deck plate truss composite steel beam of three tower four span Suspension bridge | 2022/11/23 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Others | Data set of mechanical performance analysis and parameter research of double deck plate truss composite steel beam of three tower four span Suspension bridge | 2022/11/23 |
| 2 | Others | Data Set for Longitudinal Stiffness Study of Middle Tower of Three tower Four span Steel Truss Suspension bridge | 2022/11/23 |
| 3 | Others | Research on Mechanical Properties and Parameter Analysis Data Set of Three tower Four span Steel Truss Suspension bridge | 2022/11/23 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

