| name | GUO Linan | nationality | China |
|---|---|---|---|
| workplace | Institute of Aerospace Information, Chinese Academy of Sciences | ||
| guoln@radi.ac.cn | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Hydrology | Daily comprehensive dataset of surface water temperature in lakes on the Qinghai Tibet Plateau (1978-2017) | 2024/01/23 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Hydrology | Daily comprehensive dataset of surface water temperature in lakes on the Qinghai Tibet Plateau (1978-2017) | 2024/01/23 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Hydrology | Daily comprehensive dataset of surface water temperature in lakes on the Qinghai Tibet Plateau (1978-2017) | 2024/01/23 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

