| name | Li Yan | nationality | China |
|---|---|---|---|
| workplace | Northwest Institute of Ecological Environment and Resources, Chinese Academy of Sciences | ||
| liyan1@nieer.ac.cn | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Glacier | Rapid Detection Dataset of Thermokarst Landslides Near the Chumaer River, Qinghai–Tibet Plateau (2010–2020) | 2025/12/09 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Glacier | Rapid Detection Dataset of Thermokarst Landslides Near the Chumaer River, Qinghai–Tibet Plateau (2010–2020) | 2025/12/09 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Glacier | Rapid Detection Dataset of Thermokarst Landslides Near the Chumaer River, Qinghai–Tibet Plateau (2010–2020) | 2025/12/09 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

