| name | JIANG Chenfang | nationality | China |
|---|---|---|---|
| workplace | China Institute of Water Resources and Hydropower Research | ||
| jiang.chenfang@163.com | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Others | The dataset comparing the calculated and monitored vertical stress values at the heel of the 2# flood discharge dam section of the Three Gorges Dam after 2015. | 2025/05/20 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Others | The dataset comparing the calculated and monitored vertical stress values at the heel of the 2# flood discharge dam section of the Three Gorges Dam after 2015. | 2025/05/20 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Others | The dataset comparing the calculated and monitored vertical stress values at the heel of the 2# flood discharge dam section of the Three Gorges Dam after 2015. | 2025/05/20 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

