| name | JIA Yu | nationality | China |
|---|---|---|---|
| workplace | nanjing hydraulic research institute | ||
| yjia@nhri.cn | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Hydrology | The detection and positioning data of hidden cracks in the Gehayan high concrete dam | 2025/06/11 |
| 2 | Others | The detection and positioning data of hidden cracks in the Goupitan high concrete dam | 2025/06/12 |
| 3 | Others | Crack depth detection data of Xiaowan high concrete dam | 2025/06/12 |
| 4 | Hydrology | The detection and positioning data of hidden cracks in the Xiaowan high concrete dam | 2025/06/11 |
| 5 | Others | Crack depth detection data of Geheyan high concrete dam | 2025/06/13 |
| 6 | Hydrology | Crack depth detection data of Goupitan high concrete dam | 2025/06/13 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Hydrology | The detection and positioning data of hidden cracks in the Gehayan high concrete dam | 2025/06/11 |
| 2 | Others | The detection and positioning data of hidden cracks in the Goupitan high concrete dam | 2025/06/12 |
| 3 | Others | Crack depth detection data of Xiaowan high concrete dam | 2025/06/12 |
| 4 | Hydrology | The detection and positioning data of hidden cracks in the Xiaowan high concrete dam | 2025/06/11 |
| 5 | Others | Crack depth detection data of Geheyan high concrete dam | 2025/06/13 |
| 6 | Hydrology | Crack depth detection data of Goupitan high concrete dam | 2025/06/13 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

