| name | lu baoliang | nationality | China |
|---|---|---|---|
| workplace | Qinghai Institute of Salt Lakes,Chinese Academy of Sciences | ||
| bllu@isl.ac.cn | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Others | National 1:1000000 vegetation type map (2001) | 2022/07/30 |
| 2 | Others | 1:300000 spatial distribution data set of salt fields in some regions of China (2013) | 2022/07/30 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Others | National 1:1000000 vegetation type map (2001) | 2022/07/30 |
| 2 | Others | 1:300000 spatial distribution data set of salt fields in some regions of China (2013) | 2022/07/30 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Others | 1:300000 spatial distribution data set of salt fields in some regions of China (2013) | 2022/07/30 |
| 2 | Others | National 1:1000000 vegetation type map (2001) | 2022/07/30 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

