| name | HE Jianqiang | nationality | China |
|---|---|---|---|
| workplace | Northwest A&F University | ||
| jianqiang_he@nwsuaf.edu.cn | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Hydrology | PMF-LP: the first 10 m plastic-mulched farmland distribution map (2019-2021) in the Loess Plateau of China generated using training sample generation and classifier transfer method | 2025/10/27 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Hydrology | PMF-LP: the first 10 m plastic-mulched farmland distribution map (2019-2021) in the Loess Plateau of China generated using training sample generation and classifier transfer method | 2025/10/27 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Hydrology | PMF-LP: the first 10 m plastic-mulched farmland distribution map (2019-2021) in the Loess Plateau of China generated using training sample generation and classifier transfer method | 2025/10/27 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

