| name | YAN Ao | nationality | China |
|---|---|---|---|
| workplace | China University of Geosciences, Beijing | ||
| yanao_99@163.com | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Glacier | Svalbard Glacier Surface Velocity and Deformation Remote Sensing Retrieval Dataset (2021) | 2024/11/27 |
| 2 | Glacier | The deformation inversion dataset of Litang area based on Sentinel-1 (2017-2022) | 2024/11/27 |
| 3 | Glacier | The deformation inversion dataset of Litang area based on LT-1 (2023-2024) | 2024/11/25 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Glacier | Svalbard Glacier Surface Velocity and Deformation Remote Sensing Retrieval Dataset (2021) | 2024/11/27 |
| 2 | Glacier | The deformation inversion dataset of Litang area based on Sentinel-1 (2017-2022) | 2024/11/27 |
| 3 | Glacier | The deformation inversion dataset of Litang area based on LT-1 (2023-2024) | 2024/11/25 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

