| name | Fan Wenjie | nationality | China |
|---|---|---|---|
| workplace | Beijing University | ||
| fanwj@pku.edu.cn | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Remote Sensing | Heihe 1km monthly FAPAR production in 2012 | 2020/01/14 |
| 2 | Ecology | 1 km Lai products in Heihe River Basin, 2000-2012 | 2020/01/19 |
| 3 | Remote Sensing | Integrated remote sensing joint experiment of Heihe River: profichris ground synchronous observation data set of Yingke oasis and huazhaizi desert intensive observation area (June 22, 2008) | 2020/01/08 |
| 4 | Ecology | Heihe 1km monthly LAI production in 2012 | 2020/01/14 |
| 5 | Remote Sensing | FAPAR ground observation data set of Heihe River Basin in 2011 and 2012 | 2020/01/09 |
| 6 | Remote Sensing | Heihe River eco hydrological remote sensing experiment: 30m / month synthetic leaf area index (LAI) data set of Heihe River Basin (2011-2014) | 2021/08/06 |
| 7 | Remote Sensing | Heihe River eco hydrological remote sensing experiment: 30m / month synthetic photosynthetic effective radiation absorption ratio (fAPAR) data set of Heihe River Basin (2011-2015) | 2021/08/06 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Ecology | 1 km Lai products in Heihe River Basin, 2000-2012 | 2020/01/19 |
| 2 | Remote Sensing | FAPAR ground observation data set of Heihe River Basin in 2011 and 2012 | 2020/01/09 |
| 3 | Ecology | Heihe 1km monthly LAI production in 2012 | 2020/01/14 |
| 4 | Remote Sensing | Heihe 1km monthly FAPAR production in 2012 | 2020/01/14 |
| 5 | Remote Sensing | Heihe River eco hydrological remote sensing experiment: 30m / month synthetic photosynthetic effective radiation absorption ratio (fAPAR) data set of Heihe River Basin (2011-2015) | 2021/08/06 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Remote Sensing | Heihe 1km monthly FAPAR production in 2012 | 2020/01/14 |
| 2 | Remote Sensing | FAPAR ground observation data set of Heihe River Basin in 2011 and 2012 | 2020/01/09 |
| 3 | Ecology | 1 km Lai products in Heihe River Basin, 2000-2012 | 2020/01/19 |
| 4 | Ecology | Heihe 1km monthly LAI production in 2012 | 2020/01/14 |
| 5 | Remote Sensing | Heihe River eco hydrological remote sensing experiment: 30m / month synthetic photosynthetic effective radiation absorption ratio (fAPAR) data set of Heihe River Basin (2011-2015) | 2021/08/06 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

