| name | LIAO Jingjuan | nationality | China |
|---|---|---|---|
| workplace | Aerospace Information Innovation Research Institute, Chinese Academy of Sciences | ||
| liaojj@aircas.ac.cn | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Hydrology | High-space-coverage lake level change data sets on the Tibetan Plateau from 2002 to 2021 using multiple altimeter data | 2025/09/25 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Hydrology | High-space-coverage lake level change data sets on the Tibetan Plateau from 2002 to 2021 using multiple altimeter data | 2025/09/25 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Hydrology | High-space-coverage lake level change data sets on the Tibetan Plateau from 2002 to 2021 using multiple altimeter data | 2025/09/25 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

